Showing 1–12 of 148 results

SAMSUNG Multilayer Ceramic Capacitors (MLCC)

CL03A104KA3NNNC SAMSUNG | MLCC

In stock

$0.00246
Brand

Samsung

CL03A104KO3NNNC SAMSUNG | MLCC

In stock

$0.00097
Brand

Samsung

CL03A104KP3NNNC SAMSUNG | MLCC

In stock

$0.00062
Brand

Samsung

CL03A104KQ3NNNC SAMSUNG | MLCC

In stock

$0.00054
Brand

Samsung

CL03A105MO3NRNH SAMSUNG | MLCC

In stock

$0.01285
Brand

Samsung

CL03A105MP3NSNC SAMSUNG | MLCC

In stock

$0.00156
Brand

Samsung

CL03A105MQ3CSNH SAMSUNG | MLCC

In stock

$0.00131
Brand

Samsung

CL03A225MQ3CRNC SAMSUNG | MLCC

In stock

$0.00354
Brand

Samsung

CL05A105KA5NQNC SAMSUNG | MLCC

In stock

$0.00254

CL05A105KO5NNNC SAMSUNG | MLCC

In stock

$0.00185
Brand

Samsung

CL05A105KP5NNNC SAMSUNG | MLCC

In stock

$0.00123
Brand

Samsung

CL05A105KQ5NNNC SAMSUNG | MLCC

In stock

$0.00115
Brand

Samsung

Product Selector Guide

SAMSUNG Multilayer Ceramic Capacitors (MLCC)一 CL03A Series
Product Number Capacitance Tolerance Voltage – Rated Temperature Coefficient Package / Case
CL03A104KA3NNNC 0.1 µF ±10% 25V X5R 0201(0603 Metric)
CL03A104KO3NNNC 0.1 µF ±10% 16V X5R 0201(0603 Metric)
CL03A104KP3NNNC 0.1 µF ±10% 10V X5R 0201(0603 Metric)
CL03A104KQ3NNNC 0.1 µF ±10% 6.3V X5R 0201(0603 Metric)
CL03A105MO3NRNH 1 µF ±20% 16V X5R 0201(0603 Metric)
CL03A105MQ3CSNH 1 µF ±20% 6.3V X5R 0201(0603 Metric)
CL03A225MQ3CRNC 2.2 µF ±20% 6.3V X5R 0201(0603 Metric)
SAMSUNG Multilayer Ceramic Capacitors (MLCC)一 CL05A Series
Product Number Capacitance Tolerance Voltage – Rated Temperature Coefficient Package / Case
CL05A105KA5NQNC 1 µF ±10% 25V X5R 0402(1005 Metric)
CL05A105KO5NNNC 1 µF ±10% 16V X5R 0402(1005 Metric)
CL05A105KP5NNNC 1 µF ±10% 10V X5R 0402(1005 Metric)
CL05A105KQ5NNNC 1 µF ±10% 6.3V X5R 0402(1005 Metric)
CL05A106MP5NUNC 10 µF ±20% 10V X5R 0402(1005 Metric)
CL05A106MQ5NUNC 10 µF ±20% 6.3V X5R 0402(1005 Metric)
CL05A225KO5NQNC 2.2 µF ±10% 16V X5R 0402(1005 Metric)
CL05A225KP5NSNC 2.2 µF ±10% 10V X5R 0402(1005 Metric)
CL05A225MA5NUNC 2.2 µF ±20% 25V X5R 0402(1005 Metric)
CL05A225MQ5NSNC 2.2 µF ±20% 6.3V X5R 0402(1005 Metric)
CL05A226MQ5QUNC 22 µF ±20% 6.3V X5R 0402(1005 Metric)
CL05A475KP5NRNC 4.7 µF ±10% 10V X5R 0402(1005 Metric)
CL05A475MO5NUNC 4.7 µF ±20% 16V X5R 0402(1005 Metric)
CL05A475MQ5NRNC 4.7 µF ±20% 6.3V X5R 0402(1005 Metric)
SAMSUNG Multilayer Ceramic Capacitors (MLCC)一 CL10A Series
Product Number Capacitance Tolerance Voltage – Rated Temperature Coefficient Package / Case
CL10A105KA8NNNC 0.1 µF ±10% 25V X5R 0201(0603 Metric)
CL10A105KB8NNNC 1 µF ±10% 50V X5R 0603(1608 Metric)
CL10A105KO8NNNC 1 µF ±10% 16V X5R 0603(1608 Metric)
CL10A106KO8NQNC 10 µF ±10% 16V X5R 0603(1608 Metric)
CL10A106KP8NNNC 10 µF ±10% 10V X5R 0603(1608 Metric)
CL10A106KQ8NNNC 10 µF ±10% 6.3V X5R 0603(1608 Metric)
CL10A106MA8NRNC 10 µF ±20% 25V X5R 0603(1608 Metric)
CL10A106MO8NQNC 10 µF ±20% 16V X5R 0603(1608 Metric)
CL10A106MP8NNNC 10 µF ±20% 10V X5R 0603(1608 Metric)
CL10A106MQ8NNNC 10 µF ±20% 6.3V X5R 0603(1608 Metric)
CL10A225KA8NNNC 2.2 µF ±10% 25V X5R 0603(1608 Metric)
CL10A225KO8NNNC 2.2 µF ±10% 16V X5R 0603(1608 Metric)
CL10A225KQ8NNNC 2.2 µF ±10% 6.3V X5R 0603(1608 Metric)
CL10A226MP8NRNC 22 µF ±20% 10V X5R 0603(1608 Metric)
CL10A226MQ8NRNC 22 µF ±20% 6.3V X5R 0603(1608 Metric)
CL10A475KA8NQNC 4.7 µF ±10% 25V X5R 0603(1608 Metric)
CL10A475KO8NNNC 4.7 µF ±10% 16V X5R 0603(1608 Metric)
CL10A475KP8NNNC 4.7 µF ±10% 10V X5R 0603(1608 Metric)
CL10A475KQ8NNNC 4.7 µF ±10% 6.3V X5R 0603(1608 Metric)
CL10A476MQ8QRNC 47 µF ±20% 6.3V X5R 0603(1608 Metric)
SAMSUNG Multilayer Ceramic Capacitors (MLCC)一 CL10B Series
Product Number Capacitance Tolerance Voltage – Rated Temperature Coefficient Package / Case
CL10B105KA8NNNC 1 µF ±10% 25V X7R 0603(1608 Metric)
CL10B105KB8NQNC 1 µF ±10% 50V X7R 0603(1608 Metric)
CL10B105KO8NNNC 1 µF ±10% 16V X7R 0603(1608 Metric)
CL10B225KP8NNNC 2.2 µF ±10% 10V X7R 0603(1608 Metric)
SAMSUNG Multilayer Ceramic Capacitors (MLCC)一 CL21A Series
Product Number Capacitance Tolerance Voltage – Rated Temperature Coefficient Package / Case
CL21A106KAYNNNE 10 µF ±10% 25V X5R 0805(2012 Metric)
CL21A106KOQNNNE 10 µF ±10% 16V X5R 0805(2012 Metric)
CL21A106KPFNNNE 10 µF ±10% 10V X5R 0805(2012 Metric)
CL21A226MAYNNNE 22 µF ±20% 25V X5R 0805(2012 Metric)
CL21A226MOQNNNE 22 µF ±20% 16V X5R 0805(2012 Metric)
CL21A226MPQNNNE 22 µF ±20% 10V X5R 0805(2012 Metric)
CL21A226MQQNNNE 22 µF ±20% 6.3V X5R 0805(2012 Metric)
CL21A476MQYNNNE 47 µF ±20% 6.3V X5R 0805(2012 Metric)
SAMSUNG Multilayer Ceramic Capacitors (MLCC)一 CL21B Series
Product Number Capacitance Tolerance Voltage – Rated Temperature Coefficient Package / Case
CL21B105KAFNNNE 1 µF ±10% 25V X7R 0805(2012 Metric)
CL21B105KBFNNNE 1 µF ±10% 50V X7R 0805(2012 Metric)
CL21B106KOQNNNE 10 µF ±10% 16V X7R 0805(2012 Metric)
CL21B106KPQNNNE 10 µF ±10% 10V X7R 0805(2012 Metric)
CL21B225KAFNNNE 2.2 µF ±10% 25V X7R 0805(2012 Metric)
CL21B225KBYNNNE 2.2 µF ±10% 50V X7R 0805(2012 Metric)
CL21B225KOFNNNE 2.2 µF ±10% 16V X7R 0805(2012 Metric)
CL21B475KAFNNNE 4.7 µF ±10% 25V X7R 0805(2012 Metric)
CL21B475KOFNNNE 4.7 µF ±10% 16V X7R 0805(2012 Metric)
SAMSUNG Multilayer Ceramic Capacitors (MLCC)一 CL31A Series
Product Number Capacitance Tolerance Voltage – Rated Temperature Coefficient Package / Case
CL31A106KAHNNNE 10 µF ±10% 25V X5R 1206(3216 Metric)
CL31A106KBHNNNE 10 µF ±10% 50V X5R 1206(3216 Metric)
CL31A107MQHNNNE 100 µF ±20% 6.3V X5R 1206(3216 Metric)
CL31A226KAHNNNE 22 µF ±10% 25V X5R 1206(3216 Metric)
CL31A226KOHNNNE 22 µF ±10% 16V X5R 1206(3216 Metric)
CL31A476MPHNNNE 47 µF ±20% 10V X5R 1206(3216 Metric)
SAMSUNG Multilayer Ceramic Capacitors (MLCC)一 CL31B Series
Product Number Capacitance Tolerance Voltage – Rated Temperature Coefficient Package / Case
CL31B105KAHNNNE 1 µF ±10% 25V X7R 1206(3216 Metric)
CL31B105KBHNNNE 1 µF ±10% 50V X7R 1206(3216 Metric)
CL31B105KCHNNNE 1 µF ±10% 100V X7R 1206(3216 Metric)
CL31B106KAHNNNE 10 µF ±10% 25V X7R 1206(3216 Metric)
CL31B106KBHNNNE 10 µF ±10% 50V X7R 1206(3216 Metric)
CL31B225KAHNNNE 2.2 µF ±10% 25V X7R 1206(3216 Metric)
CL31B225KBHNNNE 2.2 µF ±10% 50V X7R 1206(3216 Metric)
CL31B475KBHNNNE 4.7 µF ±10% 50V X7R 1206(3216 Metric)
SAMSUNG Multilayer Ceramic Capacitors (MLCC)一 CL32A Series
Product Number Capacitance Tolerance Voltage – Rated Temperature Coefficient Package / Case
CL32A476KOJNNNE 47 µF ±10% 16V X5R 1210(3225 Metric)
SAMSUNG Multilayer Ceramic Capacitors (MLCC)一 CL32B Series
Product Number Capacitance Tolerance Voltage – Rated Temperature Coefficient Package / Case
CL32B106KAJNNNE 10 µF ±10% 25V X7R 1210(3225 Metric)
CL32B106KBJNNNE 10 µF ±10% 50V X7R 1210(3225 Metric)
CL32B225KCJSNNE 2.2 µF ±10% 100V X7R 1210(3225 Metric)
CL32B226KAJNNNE 22 µF ±10% 25V X7R 1210(3225 Metric)
CL32B475KBUYNNE 4.7 µF ±10% 50V X7R 1210(3225 Metric)

Learn More

The capacitance of a Multilayer Ceramic Capacitor (MLCC)

The capacitance of a Multilayer Ceramic Capacitor (MLCC) can vary widely depending on the specific capacitor’s construction and intended use. MLCCs are available in a wide range of capacitance values, from picofarads (pF) to microfarads (µF) and beyond. They are commonly used in electronic circuits for their high capacitance density and reliability. The capacitance value of an MLCC is typically indicated by a three-digit code, where the first two digits are the significant figures and the third digit is the multiplier. For example, a code of “104” indicates a capacitance of 10 x 10^4 pF, or 100,000 pF (100 nF).

The tolerance of a Multilayer Ceramic Capacitor (MLCC)

The tolerance of a Multilayer Ceramic Capacitor (MLCC) refers to the range within which the actual capacitance of the capacitor is expected to fall relative to its rated capacitance value. MLCCs are available in different tolerance ratings, which are typically expressed as a percentage.

Common tolerance values for MLCCs include:

  • ±1%
  • ±2%
  • ±5%
  • ±10%
  • ±20%

For example, if you have an MLCC with a rated capacitance of 10 µF and a tolerance of ±10%, its actual capacitance could range from 9 µF to 11 µF. Tolerance is an important consideration when selecting capacitors for precision applications where the accuracy of the capacitance value is critical.

The voltage rating of a Multilayer Ceramic Capacitor (MLCC)

The voltage rating of a Multilayer Ceramic Capacitor (MLCC) indicates the maximum voltage that the capacitor can safely withstand across its terminals. Exceeding this voltage rating can lead to capacitor failure, including short circuits or even explosion in extreme cases.

MLCCs are available in a wide range of voltage ratings to suit different applications. Common voltage ratings for MLCCs include:

  • 6.3V
  • 16V
  • 25V
  • 50V
  • 100V
  • 250V
  • 500V
  • 1000V

When selecting an MLCC for a specific application, it is important to choose a capacitor with a voltage rating that is higher than the maximum voltage expected in the circuit to ensure reliable operation and avoid damage to the capacitor.

The temperature coefficient of a Multilayer Ceramic Capacitor (MLCC)

The temperature coefficient of a Multilayer Ceramic Capacitor (MLCC) refers to how the capacitance of the capacitor changes with temperature. It is typically expressed in parts per million per degree Celsius (ppm/°C). The temperature coefficient indicates the rate of change of capacitance over a specified temperature range.

MLCCs are available with different temperature coefficients, which include:

  • X7R: This is a common temperature coefficient for MLCCs and indicates that the capacitance will change by ±15% over the specified temperature range, typically -55°C to +125°C.
  • X5R: This temperature coefficient indicates that the capacitance will change by ±15% over a wider temperature range, typically -55°C to +85°C.
  • C0G (NP0): This is a temperature coefficient of nearly zero, meaning that the capacitance change with temperature is minimal over a wide temperature range, typically -55°C to +125°C. C0G MLCCs are often used in applications where temperature stability is critical.

The temperature coefficient is an important consideration when selecting MLCCs for applications where the capacitance must remain stable over a wide temperature range.

The Samsung Electro-Mechanics(SEMCO)

SEMCO, short for Samsung Electro-Mechanics, is a subsidiary of the Samsung Group, one of South Korea’s largest conglomerates. Founded in 1973, SEMCO has grown to become a global leader in the production of electronic components, particularly mlcc, capacitors, inductors, and other passive electronic components.

yageo

The company is known for its cutting-edge technology and high-quality products, which are used in a wide range of applications, including consumer electronics, telecommunications, automotive, and industrial equipment. SEMCO’s capacitors, in particular, are highly regarded for their reliability, performance, and efficiency.

SEMCO has a strong focus on research and development, investing heavily in innovative technologies to stay ahead in the rapidly evolving electronics industry. The company also places a strong emphasis on sustainability and social responsibility, striving to minimize its environmental impact and contribute to the communities in which it operates.