CL10A476MQ8QRNC SAMSUNG | MLCC
| Manufacturer: | Samsung Electro-Mechanics |
|---|---|
| Manufacturer Part No: | CL10A476MQ8QRNC |
| Product Series: | CL Series |
| SpecSheet: | Download |
| Datasheet: | Download |
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1000 | $0.06917 | $69.17 |
$0.06917
6327231 in stock
11
People watching this product now!
Payment Methods:
Size of CL10A476MQ8QRNC
| Size Code | 0603 (1608) |
|---|---|
| L Size | 1.60±0.20mm |
| W Size | 0.80±0.20mm |
| T Size | 0.80±0.20mm |
Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category | Ceramic Capacitors |
| Mfr | Samsung Electro-Mechanics |
| Series | CL |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Capacitance | 47 µF |
| Tolerance | ±20% |
| Voltage – Rated | 6.3V |
| Temperature Coefficient | X5R |
| Operating Temperature | -55°C ~ 85°C |
| Features | – |
| Applications | General Purpose |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0603(1608 Metric) |
| Size / Dimension | 0.063″ L x 0.031″ W (1.60mm x 0.80mm) |
| Thickness (Max) | 0.035″ (0.90mm) |
Environmental & Export Classifications
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8532.24.0020 |
Documents
| Resource Type | Link |
|---|---|
| Datasheets | |
| Environmental Information | Samsung Cert of Environmental Compliance |
Related Products
Contact Us
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “CL10A476MQ8QRNC SAMSUNG | MLCC” Cancel reply

Reviews
Clear filtersThere are no reviews yet.