CL21A106KOQNNNE SAMSUNG | MLCC
| Manufacturer: | Samsung Electro-Mechanics |
|---|---|
| Manufacturer Part No: | CL21A106KOQNNNE |
| Product Series: | CL Series |
| SpecSheet: | Download |
| Datasheet: | Download |
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1000 | $0.00831 | $8.31 |
$0.00831
6753132 in stock
17
People watching this product now!
Payment Methods:
Size of CL21A106KOQNNNE
| Size Code | 0805 (2012) |
|---|---|
| L Size | 2.00±0.15mm |
| W Size | 1.25±0.15mm |
| T Size | 1.25±0.15mm |
Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category | Ceramic Capacitors |
| Mfr | Samsung Electro-Mechanics |
| Series | CL |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Capacitance | 10 µF |
| Tolerance | ±10% |
| Voltage – Rated | 16V |
| Temperature Coefficient | X5R |
| Operating Temperature | -55°C ~ 85°C |
| Features | – |
| Applications | General Purpose |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0805(2012 Metric) |
| Size / Dimension | 0.079″ L x 0.049″ W (2.00mm x 1.25mm) |
| Thickness (Max) | 0.055″ (1.40mm) |
Environmental & Export Classifications
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8532.24.0020 |
Documents
| Resource Type | Link |
|---|---|
| Datasheets | |
| Environmental Information | Samsung Cert of Environmental Compliance |
Related Products
Contact Us
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “CL21A106KOQNNNE SAMSUNG | MLCC” Cancel reply

Reviews
Clear filtersThere are no reviews yet.