CC0402KRX7R7BB104 YAGEO | MLCC
$0.00058
68754723 in stock
12
People watching this product now!
Payment Methods:
Size of CC0402KRX7R7BB104
| L Size | 1.0 ± 0.05mm |
|---|---|
| W Size | 0.5 ± 0.05mm |
| T Size | 0.5 ± 0.05mm |
Product Attributes
| TYPE | DESCRIPTION |
|---|---|
| Category | Ceramic Capacitors |
| Mfr | YAGEO |
| Series | CC |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Capacitance | 0.1 µF |
| Tolerance | ±10% |
| Voltage – Rated | 16V |
| Temperature Coefficient | X7R |
| Operating Temperature | -55°C ~ 125°C |
| Features | – |
| Applications | General Purpose |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0402 (1005 Metric) |
| Size / Dimension | 0.039″ L x 0.020″ W (1.00mm x 0.50mm) |
| Thickness (Max) | 0.022″ (0.55mm) |
Environmental & Export Classifications
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8532.24.0020 |
Documents
| Resource Type | Link |
|---|---|
| Datasheets | |
| Featured Product | CC Series |
Related Products
Contact Us
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “CC0402KRX7R7BB104 YAGEO | MLCC” Cancel reply

Reviews
Clear filtersThere are no reviews yet.